Mich2000
Ultra Safe
Availability: | |
---|---|
Quantity: | |
Ultra Safe MICH2000 Tactical Ballistic Helmet is a high-performance tactical defense helmet designed to offer superior protection and versatility in demanding environments.
Mich Full Size offers 8 options for buyers.
Bulletproof Material | Protection Level | Size | Dimensions(mm) | Head circumference size(cm) | Thickness(mm) | Weight(±0.1kg) | Bulletproof area(㎡) |
Aramid | NIJIIIA.44 | XL | 278*258*180 | 58-66 | 8 | 1.75 | 0.132 |
NIJIIIA.44 | L | 270*250*176 | 56-64 | 8 | 1.7 | 0.125 | |
NIJIIIA.44 | M | 260*240*170 | 52-58 | 8 | 1.65 | 0.1185 | |
NIJIIIA.44 | S | 252*232*166 | 50-56 | 8 | 1.6 | 0.1125 | |
PE | NIJIIIA.44 | XL | 278*258*180 | 58-66 | 9 | 1.6 | 0.132 |
NIJIIIA.44 | L | 270*250*176 | 56-64 | 9 | 1.55 | 0.125 | |
NIJIIIA.44 | M | 260*240*170 | 52-58 | 9 | 1.5 | 0.1185 | |
NIJIIIA.44 | S | 252*232*166 | 50-56 | 9 | 1.45 | 0.1125 |
The helmet has a level of protection NIJ ⅢA in accordance with standards NIJ-STD-0106.01 and NIJ-STD-0108.01 or equivalent standards
Armor Type | Test Ammunition | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity |
Ⅰ | 22 LRHV Lead | 2.4g | 15 to 16.5cm | 320 ± 12m/s |
38 Special RN Lead | 40gr | 6 to 6.5in | 1050 ± 40ft/s | |
10.2g | 15 to 16.5cm | 259 ± 15m/s | ||
158gr | 6 to 6.5in | 850 ± 50ft/s | ||
Ⅱ-A | 357 Magnum JSP | 10.2g | 10 to 12cm | 381 ± 15m/s |
9mm FMJ | 158gr | 4 to 4.75in | 1250 ± 50ft/s | |
8.0g | 10 to 12cm | 332 ± 12m/s | ||
124gr | 4 to 4.75in | 1090 ± 40ft/s | ||
Ⅱ | 357 Magnum JSP | 10.2g | 15 to 16.5cm | 425 ± 15m/s |
9mm FMJ | 158gr | 6 to 6.5in | 1395 ± 50ft/s | |
8.0g | 10 to 12cm | 358 ± 12m/s | ||
124gr | 4 to 4.75in | 1175 ± 40ft/s | ||
Ⅲ-A | 44 Magnum Lead | 15.55g | 14 to 16cm | 426 ± 15m/s |
SWC Gas Checked | 240gr | 5.5 to 6.25in | 1400 ± 50ft/s | |
9mm FMJ | 8.0g | 24 to 26cm | 426 ± 15m/s | |
124gr | 9.5 to 10.25in | 1400 ± 50ft/s | ||
Ⅲ | 7.62mm 308 | 9.7g | 56cm | 838 ± 15m/s |
Winchester FMJ | 150gr | 22in | ||
Ⅳ | 30-06AP | 10.8g | 56cm | 868 ± 15m/s |
166gr | 22in | 2850 ± 50ft/s |
Ultra Safe MICH2000 Tactical Ballistic Helmet is a high-performance tactical defense helmet designed to offer superior protection and versatility in demanding environments.
Mich Full Size offers 8 options for buyers.
Bulletproof Material | Protection Level | Size | Dimensions(mm) | Head circumference size(cm) | Thickness(mm) | Weight(±0.1kg) | Bulletproof area(㎡) |
Aramid | NIJIIIA.44 | XL | 278*258*180 | 58-66 | 8 | 1.75 | 0.132 |
NIJIIIA.44 | L | 270*250*176 | 56-64 | 8 | 1.7 | 0.125 | |
NIJIIIA.44 | M | 260*240*170 | 52-58 | 8 | 1.65 | 0.1185 | |
NIJIIIA.44 | S | 252*232*166 | 50-56 | 8 | 1.6 | 0.1125 | |
PE | NIJIIIA.44 | XL | 278*258*180 | 58-66 | 9 | 1.6 | 0.132 |
NIJIIIA.44 | L | 270*250*176 | 56-64 | 9 | 1.55 | 0.125 | |
NIJIIIA.44 | M | 260*240*170 | 52-58 | 9 | 1.5 | 0.1185 | |
NIJIIIA.44 | S | 252*232*166 | 50-56 | 9 | 1.45 | 0.1125 |
The helmet has a level of protection NIJ ⅢA in accordance with standards NIJ-STD-0106.01 and NIJ-STD-0108.01 or equivalent standards
Armor Type | Test Ammunition | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity |
Ⅰ | 22 LRHV Lead | 2.4g | 15 to 16.5cm | 320 ± 12m/s |
38 Special RN Lead | 40gr | 6 to 6.5in | 1050 ± 40ft/s | |
10.2g | 15 to 16.5cm | 259 ± 15m/s | ||
158gr | 6 to 6.5in | 850 ± 50ft/s | ||
Ⅱ-A | 357 Magnum JSP | 10.2g | 10 to 12cm | 381 ± 15m/s |
9mm FMJ | 158gr | 4 to 4.75in | 1250 ± 50ft/s | |
8.0g | 10 to 12cm | 332 ± 12m/s | ||
124gr | 4 to 4.75in | 1090 ± 40ft/s | ||
Ⅱ | 357 Magnum JSP | 10.2g | 15 to 16.5cm | 425 ± 15m/s |
9mm FMJ | 158gr | 6 to 6.5in | 1395 ± 50ft/s | |
8.0g | 10 to 12cm | 358 ± 12m/s | ||
124gr | 4 to 4.75in | 1175 ± 40ft/s | ||
Ⅲ-A | 44 Magnum Lead | 15.55g | 14 to 16cm | 426 ± 15m/s |
SWC Gas Checked | 240gr | 5.5 to 6.25in | 1400 ± 50ft/s | |
9mm FMJ | 8.0g | 24 to 26cm | 426 ± 15m/s | |
124gr | 9.5 to 10.25in | 1400 ± 50ft/s | ||
Ⅲ | 7.62mm 308 | 9.7g | 56cm | 838 ± 15m/s |
Winchester FMJ | 150gr | 22in | ||
Ⅳ | 30-06AP | 10.8g | 56cm | 868 ± 15m/s |
166gr | 22in | 2850 ± 50ft/s |